Station Name | NLA |
---|---|
Station Identifier | 45192 |
Latitude | 28.66172222 |
Longitude | -81.60469444 |
Dataset Type | Monitoring/Sampling Data |
---|---|
Name of Data Source | St. Johns River Water Management District |
Number of Waterbodies Sampled | Not Available |
Datasource Abbreviation (dataset) | WIN_21FLSJWM |
Description of Datasource | Protecting and restoring water quality is a core mission of the St. Johns River Water Management District. A key component of this work is water quality monitoring and reporting. Monitoring provides a wealth of information that enables the district to make resource decisions based on accurate and timely information. In addition, residents can use the information to acquire a basic knowledge of groundwater, springs and water bodies in which they have an interest. The water quality monitoring program is staffed and managed by the Bureau of Water Resource Information. |
Method of Transferring Data to the Atlas | Download via WIN WAVES |
How Often Data is Transferred to the Atlas | Quarterly |
Date of Most Recent Data Transfer | 10/12/2024 10:45:13 PM |
Period of Record Within the Atlas | 7/20/2001 - 1/17/2024 |
Disclaimer/Use Constraints | Not Available |
Agency Name |
St. Johns River Water Management District Bureau of Water Resource Information Water Quality Monitoring Program |
---|---|
Contact Name | Water Quality |
Contact Phone | (386) 329-4305 |
Contact Email | wq@sjrwmd.com |
Contact URL | https://www.sjrwmd.com |